Calculates routes between pairs of points.
There is no usage for this tool.
Parameter | Explanation |
---|---|
originsLayer | The routes start from points in the origins layer. |
destinationsLayer | The routes end at points in the destinations layer. |
measurementType | The routes can be determined by measuring travel distance or travel time along street network using different travel modes or by measuring straight line distance. |
originsLayerRouteIDField (Optional) | The field in the origins layer containing the IDs that are used to match an origin with a destination. |
destinationsLayerRouteIDField (Optional) | The field in the destinations layer containing the IDs that are used to match an origin with a destination. |
timeOfDay (Optional) | When measurementType is DrivingTime, this value specifies the time of day to be used for driving time calculations based on traffic. WalkingTime and TruckingTime measurementType do not support calculations based on traffic. |
timeZoneForTimeOfDay (Optional) | Determines if the value specified for timeOfDay is specified in UTC or in a time zone that is local to the location of the origins. |
outputName (Optional) | Additional properties such as output feature service name. |
context (Optional) | Additional settings such as processing extent and output spatial reference. |
includeRouteLayers (Optional) |
There is no explanation for this parameter. |
There are no code samples for this tool.
Origin-Destination pairs, OD pairs
There are no credits for this item.
There are no use limitations for this item.