The Calculate Density task creates a density map from point or line features by spreading known quantities of some phenomenon (represented as attributes of the points or lines) across the map. The result is a layer of areas classified from least dense to most dense.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| inputLayer | The point or line features from which to calculate density. |
| field (Optional) | A numeric field name specifying the number of incidents at each location. If not specified, each location will be assumed to represent a single count. |
| cellSize (Optional) | This value is used to create a mesh of points where density values are calculated. The default is approximately 1/1000th of the smaller of the width and height of the analysis extent as defined in the context parameter. |
| cellSizeUnits (Optional) | The units of the cellSize value |
| radius (Optional) | A distance specifying how far to search to find point or line features when calculating density values. |
| radiusUnits (Optional) | The units of the radius parameter. |
| boundingPolygonLayer (Optional) | A layer specifying the polygon(s) where you want densities to be calculated. |
| areaUnits (Optional) | The units of the calculated density values. |
| classificationType (Optional) | Determines how density values will be classified into polygons. |
| numClasses (Optional) | This value is used to divide the range of predicted values into distinct classes. The range of values in each class is determined by the classificationType parameter. |
| outputName (Optional) | Additional properties such as output feature service name. |
| context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
CalculateDensity
There are no credits for this item.
There are no use limitations for this item.